
| ENTRIES | ||
Division 1 |
Skipper |
Class |
| SolMan | C. Andrew | Tramp |
Division 2 |
Skipper |
Class |
| Imagine | N. McClure | Noelex 30 |
| Presto | A. Prest | Thompson 7 |
Division 3 |
Skipper |
Class |
| Pipalini | M. Bayliss | Castle 650 |
| Starry Night | A. Cassar | Noelex 25 |
| O'Really II | K. Hoffman | Noelex 25 |
| Whatever | D.Dyer | RL24SK |
| Beau Brummel | M. Elliott | Seaway 25 |
| Rampage | l. Reid | Seaway 25 |
| Sparkling Burgundy | T. Turnbull | Timpenny 770DK |
Division 4 |
Skipper |
Class |
| Proteus | C. Forster | Austral 20 |
| Comeback | A. McColl | Boomerang 20SK |
| Kerro | M. Nott | Careel 18 |
| Safarri | G. Wilson | Farr 6000 |
| Timptation | A. Stroud | Timpenny 670 |
| Skyhoot | D. Myers | Timpenny 670 |
| TRex | R. Cassar | Ultimate 16 |
| Flash | B. Frecheville | Waller 5.4 |
| Division 6 | Skipper | Class |
| Girt by Sea | S. Reardon | Bluewater 290 |
Results available below
Proudly sponsored by:
![]() |